<?xml version="1.0"?> 
<Panel> 
    <Vendor>GeneMarker</Vendor> 
    <FileVersion>01.2b</FileVersion> 
    <PanelName>ME003-A1</PanelName> 
    <n_Ploidy>2</n_Ploidy> 
    <Fragment Enabled = '0'> </Fragment> 
    <Loci>
        <Locus>
        <MarkerTitle>ME003-A1</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>2</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>130.0</LowerBoundary>
        <UpperBoundary>487.0</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = 'Ctrl_05p15.2'	DefSize = '136.00'	Size = '136.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'CCND2'	DefSize = '142.00'	Size = '142.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SCGB3A1'	DefSize = '148.00'	Size = '148.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'BNIP3'	DefSize = '157.00'	Size = '157.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DLC1'	DefSize = '166.00'	Size = '166.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_08q24'	DefSize = '178.00'	Size = '178.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DLC1'	DefSize = '184.00'	Size = '184.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'HLTF'	DefSize = '193.00'	Size = '193.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_14q24.3'	DefSize = '202.00'	Size = '202.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SFRP5'	DefSize = '211.00'	Size = '211.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'CCND2'	DefSize = '220.00'	Size = '220.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_12q23'	DefSize = '229.00'	Size = '229.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'H2AFX'	DefSize = '238.00'	Size = '238.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'CACNA1G'	DefSize = '247.00'	Size = '247.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_18q21.33'	DefSize = '256.00'	Size = '256.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SFRP4'	DefSize = '265.00'	Size = '265.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'TWIST1'	DefSize = '274.00'	Size = '274.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'BCL2'	DefSize = '283.00'	Size = '283.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_17q11.2'	DefSize = '292.00'	Size = '292.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'CACNA1A'	DefSize = '301.00'	Size = '301.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_07q21.3'	DefSize = '310.00'	Size = '310.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'TIMP3'	DefSize = '319.00'	Size = '319.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SFRP5'	DefSize = '330.00'	Size = '330.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_16q22.1'	DefSize = '337.00'	Size = '337.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ID4'	DefSize = '346.00'	Size = '346.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'H2AFX'	DefSize = '355.00'	Size = '355.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_10p14'	DefSize = '364.00'	Size = '364.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'RUNX3'	DefSize = '373.00'	Size = '373.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SFRP4'	DefSize = '382.00'	Size = '382.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_19q13.33'	DefSize = '391.00'	Size = '391.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'TIMP3'	DefSize = '400.00'	Size = '400.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SCGB3A1'	DefSize = '409.00'	Size = '409.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_11q23'	DefSize = '418.00'	Size = '418.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'PRDM2'	DefSize = '427.00'	Size = '427.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'TGIF'	DefSize = '436.00'	Size = '436.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_12p13.31'	DefSize = '445.00'	Size = '445.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'HLTF'	DefSize = '454.00'	Size = '454.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ID4'	DefSize = '463.00'	Size = '463.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_11p15.1'	DefSize = '472.00'	Size = '472.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'RARB'	DefSize = '481.00'	Size = '481.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        </Locus>
    </Loci>
</Panel> 

