<?xml version="1.0"?> 
<Panel> 
    <Vendor>GeneMarker</Vendor> 
    <FileVersion>01.2b</FileVersion> 
    <PanelName>P004_B1_ERBB2</PanelName> 
    <n_Ploidy>2</n_Ploidy> 
    <Fragment Enabled = '0'> </Fragment> 
    <Loci>
        <Locus>
        <MarkerTitle>P004_ERBB2/HER2-neu</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>2</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>60.4</LowerBoundary>
        <UpperBoundary>471.4</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = 'z-conc61'	DefSize = '61.00'	Size = '61.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'z-conc68'	DefSize = '68.00'	Size = '68.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'z-conc74'	DefSize = '74.00'	Size = '74.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'z-conc80'	DefSize = '80.00'	Size = '80.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'z-DD88'	DefSize = '88.00'	Size = '88.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'z-ligation92'	DefSize = '92.00'	Size = '92.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'z-DD96'	DefSize = '96.00'	Size = '96.00'	Left_Binning = '0.50'	Right_Binning = '0.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'TRAF4'	DefSize = '122.91'	Size = '125.00'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q11.2'	></Allele>
        <Allele 	Label = 'Reference Probe'	DefSize = '132.73'	Size = '135.70'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '10q22 control probe'	></Allele>
        <Allele 	Label = 'ERBB2'	DefSize = '146.63'	Size = '145.60'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q12'	></Allele>
        <Allele 	Label = 'PEX12'	DefSize = '156.82'	Size = '153.30'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q12'	></Allele>
        <Allele 	Label = 'Ref.'	DefSize = '165.60'	Size = '159.60'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '18q11'	></Allele>
        <Allele 	Label = 'Ref2'	DefSize = '174.23'	Size = '165.90'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '3q12'	></Allele>
        <Allele 	Label = 'TOP2A'	DefSize = '183.55'	Size = '170.70'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q21'	></Allele>
        <Allele 	Label = 'RARA'	DefSize = '192.68'	Size = '176.10'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q21'	></Allele>
        <Allele 	Label = 'Ref3'	DefSize = '201.75'	Size = '183.00'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '11q22'	></Allele>
        <Allele 	Label = 'BRCA1'	DefSize = '210.82'	Size = '189.70'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q21.31'	></Allele>
        <Allele 	Label = 'EZFR'	DefSize = '219.81'	Size = '194.40'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '7p11(exon11)'	></Allele>
        <Allele 	Label = 'METRNL'	DefSize = '228.77'	Size = '201.50'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q25'	></Allele>
        <Allele 	Label = 'GH1'	DefSize = '238.00'	Size = '207.80'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q24.1'	></Allele>
        <Allele 	Label = 'ESR1'	DefSize = '246.96'	Size = '213.50'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '6q25(exon6)'	></Allele>
        <Allele 	Label = 'RNF135'	DefSize = '256.08'	Size = '219.20'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q11.2'	></Allele>
        <Allele 	Label = 'CPD'	DefSize = '265.06'	Size = '225.40'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17.q11.2'	></Allele>
        <Allele 	Label = 'ESR1(2)'	DefSize = '273.57'	Size = '230.00'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '6q25(exon7)'	></Allele>
        <Allele 	Label = 'WSB1'	DefSize = '282.63'	Size = '236.00'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q11.2'	></Allele>
        <Allele 	Label = 'NOS2A'	DefSize = '291.14'	Size = '248.80'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q11.2'	></Allele>
        <Allele 	Label = 'TOP2A(2)'	DefSize = '300.72'	Size = '254.70'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q21'	></Allele>
        <Allele 	Label = 'Ref4'	DefSize = '309.85'	Size = '263.20'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '22q13'	></Allele>
        <Allele 	Label = 'Ref5'	DefSize = '318.65'	Size = '272.10'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '15q25'	></Allele>
        <Allele 	Label = 'Ref6'	DefSize = '327.73'	Size = '280.50'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '2q24'	></Allele>
        <Allele 	Label = 'BBRCA1(2)'	DefSize = '336.99'	Size = '289.30'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q21.31'	></Allele>
        <Allele 	Label = 'Ref7'	DefSize = '345.84'	Size = '300.30'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '10q22'	></Allele>
        <Allele 	Label = 'PNP22'	DefSize = '354.98'	Size = '309.60'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q12'	></Allele>
        <Allele 	Label = 'Ref8'	DefSize = '364.09'	Size = '319.70'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '7q35'	></Allele>
        <Allele 	Label = 'ERBB2(2)'	DefSize = '327.90'	Size = '328.10'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q12'	></Allele>
        <Allele 	Label = 'ERBB2(3)'	DefSize = '381.79'	Size = '337.60'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q12'	></Allele>
        <Allele 	Label = 'Ref9'	DefSize = '390.86'	Size = '345.70'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '119q13'	></Allele>
        <Allele 	Label = 'Ref10'	DefSize = '400.06'	Size = '353.50'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '2p13'	></Allele>
        <Allele 	Label = 'TOP2A(3)'	DefSize = '409.26'	Size = '363.30'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q21'	></Allele>
        <Allele 	Label = 'WSB1(2)'	DefSize = '418.50'	Size = '376.40'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q11.1'	></Allele>
        <Allele 	Label = 'Ref11'	DefSize = '427.27'	Size = '382.80'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '10q22'	></Allele>
        <Allele 	Label = 'BRCA2'	DefSize = '436.17'	Size = '389.10'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '13q12(exon20)'	></Allele>
        <Allele 	Label = 'Ref12'	DefSize = '445.32'	Size = '400.30'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '15q24'	></Allele>
        <Allele 	Label = 'TOP1L2'	DefSize = '454.38'	Size = '407.20'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17p11.2'	></Allele>
        <Allele 	Label = 'PAFAH1B1'	DefSize = '463.34'	Size = '414.60'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17p13.3'	></Allele>
        <Allele 	Label = 'SGCA'	DefSize = '476.71'	Size = '425.50'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q21.33'	></Allele>
        <Allele 	Label = 'NEUROD2'	DefSize = '433.96'	Size = '432.60'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q12'	></Allele>
        <Allele 	Label = 'Ref13'	DefSize = '441.17'	Size = '438.80'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '21q11'	></Allele>
        <Allele 	Label = 'WSB1'	DefSize = '448.30'	Size = '444.20'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '17q11.1'	></Allele>
        <Allele 	Label = 'EGFR'	DefSize = '454.29'	Size = '451.70'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '7p11(exon16)'	></Allele>
        <Allele 	Label = 'BRCA2(2)'	DefSize = '463.22'	Size = '460.10'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = '13q12(exon26)'	></Allele>
        <Allele 	Label = 'Ref114'	DefSize = '472.45'	Size = '469.80'	Left_Binning = '1.50'	Right_Binning = '1.50'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = '3q27'	></Allele>
        </Locus>
    </Loci>
</Panel> 

