<?xml version="1.0"?> 
<Panel> 
    <Vendor>GeneMarker</Vendor> 
    <FileVersion>01.2b</FileVersion> 
    <PanelName>P016-B2</PanelName> 
    <n_Ploidy>2</n_Ploidy> 
    <Fragment Enabled = '0'> </Fragment> 
    <Loci>
        <Locus>
        <MarkerTitle>P016-B2</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>2</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>160.0</LowerBoundary>
        <UpperBoundary>442.0</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = 'Ctrl_16q24.3'	DefSize = '166.00'	Size = '166.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'FANCD2'	DefSize = '178.00'	Size = '178.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'VHL_ex02A'	DefSize = '193.00'	Size = '193.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_03q23'	DefSize = '211.00'	Size = '211.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'VHL_ex01A'	DefSize = '220.00'	Size = '220.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'IRAK2'	DefSize = '229.00'	Size = '229.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_03p22.1'	DefSize = '238.00'	Size = '238.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'VHL_ex03B'	DefSize = '247.00'	Size = '247.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_17q21'	DefSize = '256.00'	Size = '256.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_03p26'	DefSize = '265.00'	Size = '265.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'VHL_ex01B'	DefSize = '274.00'	Size = '274.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'FANCD2'	DefSize = '283.00'	Size = '283.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_22q11.23'	DefSize = '292.00'	Size = '292.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'GHRL'	DefSize = '301.00'	Size = '301.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'FANCD2'	DefSize = '310.00'	Size = '310.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_20p13'	DefSize = '319.00'	Size = '319.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'VHL_ex01D'	DefSize = '328.00'	Size = '328.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_22q11.23'	DefSize = '337.00'	Size = '337.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_21q21.3'	DefSize = '346.00'	Size = '346.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_11q22'	DefSize = '355.00'	Size = '355.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'VHL_ex01C'	DefSize = '364.00'	Size = '364.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_14q32'	DefSize = '373.00'	Size = '373.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_10q22'	DefSize = '382.00'	Size = '382.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'VHL_ex02B'	DefSize = '391.00'	Size = '391.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_13q14.3'	DefSize = '400.00'	Size = '400.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_11p12'	DefSize = '409.00'	Size = '409.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'VHL_ex03A'	DefSize = '418.00'	Size = '418.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_07q35'	DefSize = '427.00'	Size = '427.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_17q12'	DefSize = '436.00'	Size = '436.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        </Locus>
    </Loci>
</Panel> 

