<?xml version="1.0"?> 
<Panel> 
    <Vendor>GeneMarker</Vendor> 
    <FileVersion>01.2b</FileVersion> 
    <PanelName>P018-D1</PanelName> 
    <n_Ploidy>2</n_Ploidy> 
    <Fragment Enabled = '0'> </Fragment> 
    <Loci>
        <Locus>
        <MarkerTitle>P018-D1</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>2</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>124.0</LowerBoundary>
        <UpperBoundary>469.0</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = 'Ctrl_05q31'	DefSize = '130.00'	Size = '130.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_Area'	DefSize = '136.00'	Size = '136.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_16p13'	DefSize = '142.00'	Size = '142.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_Area'	DefSize = '148.00'	Size = '148.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_11q13'	DefSize = '154.00'	Size = '154.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_Area'	DefSize = '160.00'	Size = '160.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_ex01'	DefSize = '166.00'	Size = '166.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'IL3RA'	DefSize = '172.00'	Size = '172.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_Area'	DefSize = '177.00'	Size = '177.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_Area'	DefSize = '184.00'	Size = '184.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_13q14'	DefSize = '190.00'	Size = '190.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_Area'	DefSize = '196.00'	Size = '196.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_ex02'	DefSize = '204.00'	Size = '204.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'PPP2R3B'	DefSize = '211.00'	Size = '211.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_13q34'	DefSize = '220.00'	Size = '220.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_ex07'	DefSize = '226.00'	Size = '226.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_ex06A'	DefSize = '232.00'	Size = '232.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'KAL1'	DefSize = '238.00'	Size = '238.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_ex03'	DefSize = '246.00'	Size = '246.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_18q21'	DefSize = '256.00'	Size = '256.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'LOC159015_SHOXr'	DefSize = '264.00'	Size = '264.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'STS'	DefSize = '274.00'	Size = '274.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'NLGN4X'	DefSize = '283.00'	Size = '283.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_Area'	DefSize = '289.00'	Size = '289.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_ex04'	DefSize = '298.00'	Size = '298.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ASMT'	DefSize = '310.00'	Size = '310.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_Area'	DefSize = '318.00'	Size = '318.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'GPR143'	DefSize = '328.00'	Size = '328.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_ex05'	DefSize = '336.00'	Size = '336.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_03p21'	DefSize = '346.00'	Size = '346.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'VAMP7'	DefSize = '355.00'	Size = '355.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_16p13'	DefSize = '364.00'	Size = '364.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_Area'	DefSize = '373.00'	Size = '373.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'CSF2RA'	DefSize = '380.00'	Size = '380.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_ex06B'	DefSize = '388.00'	Size = '388.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'HDHD1A'	DefSize = '394.00'	Size = '394.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'CDKL5'	DefSize = '400.00'	Size = '400.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'AIFM1'	DefSize = '409.00'	Size = '409.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_Area'	DefSize = '420.00'	Size = '420.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_Area'	DefSize = '428.00'	Size = '428.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ARSF'	DefSize = '439.00'	Size = '439.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX_Area'	DefSize = '445.00'	Size = '445.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_01p33'	DefSize = '454.00'	Size = '454.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_05q31'	DefSize = '463.00'	Size = '463.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        </Locus>
    </Loci>
</Panel> 

