<?xml version="1.0"?> 
<Panel> 
    <Vendor>GeneMarker</Vendor> 
    <FileVersion>01.2b</FileVersion> 
    <PanelName>P023B_DIGEORGE_SYNDROME_Vs10</PanelName> 
    <n_Ploidy>2</n_Ploidy> 
    <Fragment Enabled = '0'> </Fragment> 
    <Loci>
        <Locus>
        <MarkerTitle>DIGEORGE SYNDROME</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>2</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>90</LowerBoundary>
        <UpperBoundary>482</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = 'Ctrl-2q14'	DefSize = '94.00'	Size = '92.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'CREM-10p12'	DefSize = '139.00'	Size = '139.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'CASP3-4q34'	DefSize = '148.00'	Size = '148.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'HIRA-22q11'	DefSize = '157.00'	Size = '157.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'FLJ10474-4q35'	DefSize = '166.00'	Size = '166.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'HOXA3-7p15'	DefSize = '175.00'	Size = '175.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'KLKB1-4q34'	DefSize = '184.00'	Size = '184.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'CLDN5-22q11'	DefSize = '193.00'	Size = '193.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'ABCG2-4q22'	DefSize = '202.00'	Size = '202.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'ADAR3-10p15'	DefSize = '211.00'	Size = '211.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'BMPR1B-4q22'	DefSize = '220.00'	Size = '220.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'KIAA1617-10p15'	DefSize = '229.00'	Size = '229.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'KIAA1652-22q11'	DefSize = '238.00'	Size = '238.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'MGC10848-10p15'	DefSize = '247.00'	Size = '247.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'BCL2-18q21'	DefSize = '256.00'	Size = '256.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'GATA3-10p15'	DefSize = '265.00'	Size = '265.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'GATA4-8p23'	DefSize = '274.00'	Size = '274.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'FLJ14360-22q11'	DefSize = '283.00'	Size = '283.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'SERPINB7-18q21'	DefSize = '292.00'	Size = '292.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'MIF-22q11'	DefSize = '301.00'	Size = '301.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'NFKB1-4q24'	DefSize = '310.00'	Size = '310.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'PCQAP22q11'	DefSize = '319.00'	Size = '319.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'DNTT-10q23'	DefSize = '328.00'	Size = '328.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'IL17R-22q11'	DefSize = '337.00'	Size = '337.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'DKFZp566l0824'	DefSize = '346.00'	Size = '346.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'BID-22q11'	DefSize = '355.00'	Size = '355.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'AI651963-10p14'	DefSize = '364.00'	Size = '364.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'SNAP29-22q11'	DefSize = '373.00'	Size = '373.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'CUGBP2-10p14'	DefSize = '382.00'	Size = '382.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'CRK-17p13'	DefSize = '391.00'	Size = '391.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'RENT2-10p14'	DefSize = '400.00'	Size = '400.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'GEMIN4-17p13'	DefSize = '409.00'	Size = '409.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'LZTR1-22q11'	DefSize = '418.00'	Size = '418.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'MSRA-8p23'	DefSize = '427.00'	Size = '427.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'KIAA0909-17p13'	DefSize = '436.00'	Size = '436.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'ARSA-22q13'	DefSize = '445.00'	Size = '445.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'ChGn-8p21'	DefSize = '454.00'	Size = '454.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'TP53-17p13'	DefSize = '463.00'	Size = '463.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'PPP1R3B-8p23'	DefSize = '472.00'	Size = '472.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'MFHAS1-8p23'	DefSize = '481.00'	Size = '481.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        </Locus>
    </Loci>
</Panel> 

