<?xml version="1.0"?> 
<Panel> 
    <Vendor>GeneMarker</Vendor> 
    <FileVersion>01.2b</FileVersion> 
    <PanelName>P035-A2_DMD_Vs20</PanelName> 
    <n_Ploidy>2</n_Ploidy> 
    <Fragment Enabled = '0'> </Fragment> 
    <Loci>
        <Locus>
        <MarkerTitle>P035-A2</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>2</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>99.4</LowerBoundary>
        <UpperBoundary>491.3</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = 'X_100'	DefSize = '100.00'	Size = '100.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Y_105'	DefSize = '105.00'	Size = '105.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_Xq11.2'	DefSize = '130.00'	Size = '130.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex11'	DefSize = '138.00'	Size = '138.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex51'	DefSize = '146.00'	Size = '146.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex31'	DefSize = '154.00'	Size = '154.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex71'	DefSize = '162.00'	Size = '162.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex12'	DefSize = '170.00'	Size = '170.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex52'	DefSize = '178.00'	Size = '178.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex32'	DefSize = '186.00'	Size = '186.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex72'	DefSize = '194.00'	Size = '194.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_Xp22'	DefSize = '202.00'	Size = '202.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex13'	DefSize = '210.00'	Size = '210.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex53'	DefSize = '218.00'	Size = '218.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex33'	DefSize = '226.00'	Size = '226.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex73'	DefSize = '234.00'	Size = '234.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex14'	DefSize = '242.00'	Size = '242.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex54'	DefSize = '250.00'	Size = '250.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex34'	DefSize = '258.00'	Size = '258.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex74'	DefSize = '266.00'	Size = '266.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_Xq28_1'	DefSize = '274.00'	Size = '274.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex15'	DefSize = '282.00'	Size = '282.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex55'	DefSize = '290.00'	Size = '290.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex35'	DefSize = '298.00'	Size = '298.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex75'	DefSize = '306.00'	Size = '306.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex16'	DefSize = '314.00'	Size = '314.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex56'	DefSize = '322.00'	Size = '322.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex36'	DefSize = '330.00'	Size = '330.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex76'	DefSize = '338.00'	Size = '338.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex17'	DefSize = '354.00'	Size = '354.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex57'	DefSize = '362.00'	Size = '362.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex37'	DefSize = '370.00'	Size = '370.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex77'	DefSize = '378.00'	Size = '378.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex18'	DefSize = '386.00'	Size = '386.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex58'	DefSize = '394.00'	Size = '394.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex38'	DefSize = '402.00'	Size = '402.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex78'	DefSize = '410.00'	Size = '410.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_Xq13'	DefSize = '418.00'	Size = '418.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex19'	DefSize = '426.00'	Size = '426.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex59'	DefSize = '434.00'	Size = '434.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex39'	DefSize = '442.00'	Size = '442.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex79'	DefSize = '450.00'	Size = '450.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex20'	DefSize = '458.00'	Size = '458.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex60'	DefSize = '466.00'	Size = '466.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_ex40'	DefSize = '474.00'	Size = '474.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'DMD_exDP427C'	DefSize = '482.00'	Size = '482.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl_Xq28_2'	DefSize = '490.00'	Size = '490.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        </Locus>
    </Loci>
</Panel> 

