<?xml version="1.0"?> 
<Panel> 
    <Vendor>GeneMarker</Vendor> 
    <FileVersion>01.2b</FileVersion> 
    <PanelName>P035_DMD_Vs15</PanelName> 
    <n_Ploidy>2</n_Ploidy> 
    <Fragment Enabled = '0'> </Fragment> 
    <Loci>
        <Locus>
        <MarkerTitle>P035 DMD</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>2</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>107.3</LowerBoundary>
        <UpperBoundary>491.3</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = '12q14'	DefSize = '109.00'	Size = '109.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Y'	DefSize = '118.00'	Size = '118.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl6'	DefSize = '130.00'	Size = '130.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex11'	DefSize = '138.00'	Size = '138.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '191.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex51'	DefSize = '146.00'	Size = '146.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '692.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex31'	DefSize = '154.00'	Size = '154.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '579.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex71'	DefSize = '162.00'	Size = '162.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1285.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex12'	DefSize = '170.00'	Size = '170.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '361.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex52'	DefSize = '178.00'	Size = '178.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '714.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex32'	DefSize = '186.00'	Size = '186.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '582.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex72'	DefSize = '194.00'	Size = '194.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1348.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl7'	DefSize = '202.00'	Size = '202.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex13'	DefSize = '210.00'	Size = '210.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '366.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex53'	DefSize = '218.00'	Size = '218.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '784.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex33'	DefSize = '226.00'	Size = '226.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '586.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex73'	DefSize = '234.00'	Size = '234.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1386.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex14'	DefSize = '242.00'	Size = '242.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '387.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex54'	DefSize = '250.00'	Size = '250.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1032.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex34'	DefSize = '258.00'	Size = '258.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '587.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex74'	DefSize = '266.00'	Size = '266.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1399.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl8'	DefSize = '274.00'	Size = '274.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex15'	DefSize = '282.00'	Size = '282.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '394.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex55'	DefSize = '290.00'	Size = '290.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1068.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex35'	DefSize = '298.00'	Size = '298.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '596.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex75'	DefSize = '306.00'	Size = '306.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1402.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex16'	DefSize = '314.00'	Size = '314.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '401.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex56'	DefSize = '322.00'	Size = '322.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1070.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex36'	DefSize = '330.00'	Size = '330.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '602.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex76'	DefSize = '338.00'	Size = '338.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1404.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex17'	DefSize = '354.00'	Size = '354.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '511.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex57'	DefSize = '362.00'	Size = '362.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1156.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex37'	DefSize = '370.00'	Size = '370.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '609.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex77'	DefSize = '378.00'	Size = '378.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1425.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex18'	DefSize = '386.00'	Size = '386.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '512.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex58'	DefSize = '394.00'	Size = '394.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1197.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex38'	DefSize = '402.00'	Size = '402.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '612.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex78'	DefSize = '410.00'	Size = '410.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1427.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl9'	DefSize = '418.00'	Size = '418.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex19'	DefSize = '426.00'	Size = '426.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '565.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex59'	DefSize = '434.00'	Size = '434.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1214.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex39'	DefSize = '442.00'	Size = '442.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '638.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex79'	DefSize = '450.00'	Size = '450.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1429.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex20'	DefSize = '458.00'	Size = '458.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '566.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex60'	DefSize = '466.00'	Size = '466.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '1260.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex40'	DefSize = '474.00'	Size = '474.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '660.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'ex-DP427c'	DefSize = '482.00'	Size = '482.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        <Allele 	Label = 'Ctrl10'	DefSize = '490.00'	Size = '490.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Height = '0'	Comments = ''	></Allele>
        </Locus>
    </Loci>
</Panel> 
