<?xml version="1.0"?> 
<Panel> 
    <Vendor>GeneMarker</Vendor> 
    <FileVersion>01.2b</FileVersion> 
    <PanelName>P036C_Human-Telomere_Vs.20</PanelName> 
    <n_Ploidy>2</n_Ploidy> 
    <Fragment Enabled = '0'> </Fragment> 
    <Loci>
        <Locus>
        <MarkerTitle>P036C</MarkerTitle>
        <DyeIndex>1</DyeIndex>
        <n_NucleotideRepeats>2</n_NucleotideRepeats>
        <Enabled>1</Enabled>
        <LowerBoundary>92</LowerBoundary>
        <UpperBoundary>484</UpperBoundary>
        <LocusFilter 	MinIntensity = '50'	MinHeteroIntensity = '50'	LocalPercent = '1'	StutterPer_N_L4 = '10'	StutterPer_N_L8 = '1'	StutterPer_N_R4 = '1'	HetroImbalancePer = '60'	></LocusFilter>
        <Allele 	Label = 'Ctrl'	DefSize = '94.00'	Size = '94.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '1'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'UTY'	DefSize = '106.00'	Size = '106.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'DBY (DDX3Y)'	DefSize = '118.00'	Size = '118.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'SCNN1D'	DefSize = '130.00'	Size = '130.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'ACP1'	DefSize = '137.00'	Size = '137.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'CHL1'	DefSize = '144.00'	Size = '144.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'FLJ20265'	DefSize = '151.00'	Size = '151.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'PDCD6'	DefSize = '158.00'	Size = '158.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'IRF4'	DefSize = '165.00'	Size = '165.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'CENTA1'	DefSize = '172.00'	Size = '172.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'FBXO25'	DefSize = '179.00'	Size = '179.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'DMRT1'	DefSize = '186.00'	Size = '186.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'KIAA0934'	DefSize = '194.00'	Size = '194.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'RIC-8'	DefSize = '202.00'	Size = '202.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'SLC6A12'	DefSize = '208.00'	Size = '208.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'PSPC1'	DefSize = '218.00'	Size = '218.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'HEI10'	DefSize = '226.00'	Size = '226.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'MKRN3'	DefSize = '234.00'	Size = '234.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'POLR3K'	DefSize = '242.00'	Size = '242.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'RPH3AL'	DefSize = '250.00'	Size = '250.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'USP14'	DefSize = '258.00'	Size = '258.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'CDC34'	DefSize = '266.00'	Size = '266.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'SOX12'	DefSize = '274.00'	Size = '274.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'RBM11'	DefSize = '282.00'	Size = '282.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'BID'	DefSize = '290.00'	Size = '290.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'SHOX'	DefSize = '298.00'	Size = '298.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'KIAA1720'	DefSize = '306.00'	Size = '306.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'CAPN10'	DefSize = '314.00'	Size = '314.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'BDH'	DefSize = '322.00'	Size = '322.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'FRG1'	DefSize = '330.00'	Size = '330.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'GNB2L1'	DefSize = '338.00'	Size = '338.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'PSMB1'	DefSize = '346.00'	Size = '346.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'VIPR2'	DefSize = '354.00'	Size = '354.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'KIAA0150'	DefSize = '362.00'	Size = '362.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'EHMT1'	DefSize = '370.00'	Size = '370.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'PAO'	DefSize = '378.00'	Size = '378.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'KIAA0056'	DefSize = '386.00'	Size = '386.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'ZNF10'	DefSize = '394.00'	Size = '394.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'F7'	DefSize = '402.00'	Size = '402.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'MTA1'	DefSize = '410.00'	Size = '410.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'ALDH1A3'	DefSize = '418.00'	Size = '418.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'GAS11 / GAS8'	DefSize = '426.00'	Size = '426.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'TBCD'	DefSize = '434.00'	Size = '434.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'FLJ21172'	DefSize = '442.00'	Size = '442.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'BC-2'	DefSize = '450.00'	Size = '450.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'OPRL1'	DefSize = '458.00'	Size = '458.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'HMT1'	DefSize = '466.00'	Size = '466.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'RABL2B'	DefSize = '474.00'	Size = '474.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        <Allele 	Label = 'SYBL1'	DefSize = '482.00'	Size = '482.00'	Left_Binning = '1.20'	Right_Binning = '1.20'	Control = '0'	Distance = '0.00'	Comments = ''	></Allele>
        </Locus>
    </Loci>
</Panel> 
